Finance Terms & Conditions
Model | Specifications | Retail / Finance Amount | Installment Price | Interest rate | Term (months) | Deposit % | Residual % | Residual amount | Finance amount | Total Finance Cost |
---|---|---|---|---|---|---|---|---|---|---|
Tiggo 8 Pro | Distinction 7 DCT 1.6TDGi | 469,900.00 | 6,499.00 | 11.50% | 72 | 10.00% | 40.00% | 191,924.80 | 431,830.80 | 707,834.00 |
Tiggo 8 Pro | Executive 7 DCT 1.6TDGi MY22 | 499,900.00 | 6,899.00 | 11.50% | 72 | 10.00% | 40.00% | 203,924.80 | 458,830.80 | 751,634.00 |
Tiggo 8 Pro | Executive 7 DCT 1.6TDGi MY23 | 559,900.00 | 7,699.00 | 11.50% | 72 | 10.00% | 40.00% | 227,924.80 | 512,830.80 | 839,234.00 |
Tiggo 8 Pro | MAX Executive 7DCT 2.0TGDI MY22 | 637,900.00 | 8,699.00 | 11.50% | 72 | 10.00% | 40.00% | 259,124.80 | 583,030.80 | 950,234.00 |
Tiggo 8 Pro | MAX Executive 7DCT 2.0TGDI MY23 | 669,900.00 | 9,199.00 | 11.50% | 72 | 10.00% | 40.00% | 271,924.80 | 611,830.80 | 1,002,234.00 |
Tiggo 8 Pro | MAX Executive 7DCT 2.0TGDI MY23 AWD | 679,900.00 | 9,299.00 | 11.50% | 72 | 10.00% | 40.00% | 275,924.80 | 620,830.80 | 1,014,434.00 |
- Note, customers need to earn more than R 7,500pm in order to qualify for finance
- Actual installments on loans obtained from financial institutions will vary depending on: the current prime interest rate, the financial institution’s variables, the type, condition and age of the vehicle, your credit rating with the financial institution concerned, the respective initiation fees and the time period between the effective date of the loan and the first installment payable. Installments exclude bank initiation fee, monthly administration fee and any extras. Please note that you should seek appropriate financial advice before concluding any loan agreements.
- Retail pricing EXCLUDES Admin Fees (Licensing, Documentation Fees and Service & Delivery Fees)
- Calculated installments and the full financed amount INCLUDES On-The-Road charges (Licensing, Documentation Fees and Service & Delivery Fees), based on the retail price bracket, including VAT, as indicated below:
Retail Price Bracket <R100k R100k - R200k R200k - R300k >R300k OTR Charges R6,306.00 R7,162.00 R8,260.00 R8,715.00 - If two different deals are applied to the same model, only one of the deals can be applied for.
- Metallic Paint included to the value of UP TO R2,500.00 on applicable models.
- All vehicle prices quoted on this site are suggested retail prices only. Group1 Chery reserves the right to change the prices at any given time. Please read the Terms of Use
- All vehicle specifications are subject to change without prior notice. Please read the Terms of Use