Finance Terms & Conditions
Model | Specifications | Retail / Finance Amount | Installment Price | Interest rate | Term (months) | Deposit % | Residual % | Residual amount | Finance amount | Total Finance Cost |
---|---|---|---|---|---|---|---|---|---|---|
Tiggo 4 Pro | MT LiT | 269,900.00 | 3,599.00 | 10.26% | 72 | 10.00% | 40.00% | 111,742.80 | 251,421.30 | 398,806.50 |
Tiggo 4 Pro | CVT LiT | 314,900.00 | 4,499.00 | 12.14% | 72 | 10.00% | 40.00% | 129,924.80 | 292,330.80 | 486,334.00 |
Tiggo 4 Pro | S MT Urban (6 Airbags) | 318,900.00 | 5,099.00 | 11.75% | 72 | 0.00% | 40.00% | 131,524.80 | 328,812.00 | 498,652.80 |
Tiggo 4 Pro | 1.5T LiT DCT | 382,900.00 | 6,099.00 | 11.75% | 72 | 0.00% | 40.00% | 157,124.80 | 392,812.00 | 596,252.80 |
Tiggo 4 Pro | CVT Comfort (6 Airbags) | 355,900.00 | 5,699.00 | 11.75% | 72 | 0.00% | 40.00% | 146,324.80 | 365,812.00 | 556,652.80 |
Tiggo 4 Pro | 1.5T MT Elite | 365,900.00 | 5,899.00 | 11.75% | 72 | 0.00% | 40.00% | 150,324.80 | 375,812.00 | 575,052.80 |
Tiggo 4 Pro | 1.5T CVT Elite | 386,900.00 | 6,199.00 | 11.75% | 72 | 0.00% | 40.00% | 158,724.80 | 396,812.00 | 605,052.80 |
Tiggo 4 Pro | 1.5T CVT Elite SE (ADAS) | 408,900.00 | 6,499.00 | 11.75% | 72 | 0.00% | 40.00% | 167,524.80 | 418,812.00 | 635,452.80 |
Tiggo 4 Pro | 1.5T Elite DCT | 415,900.00 | 6,699.00 | 11.75% | 72 | 0.00% | 40.00% | 170,324.80 | 425,812.00 | 652,652.80 |
- Note, customers need to earn more than R 7,500pm in order to qualify for finance
- Actual installments on loans obtained from financial institutions will vary depending on: the current prime interest rate, the financial institution’s variables, the type, condition and age of the vehicle, your credit rating with the financial institution concerned, the respective initiation fees and the time period between the effective date of the loan and the first installment payable. Installments exclude bank initiation fee, monthly administration fee and any extras. Please note that you should seek appropriate financial advice before concluding any loan agreements.
- Retail pricing EXCLUDES Admin Fees (Licensing, Documentation Fees and Service & Delivery Fees)
- Calculated installments and the full financed amount INCLUDES On-The-Road charges (Licensing, Documentation Fees and Service & Delivery Fees), based on the retail price bracket, including VAT, as indicated below:
Retail Price Bracket <R100k R100k - R200k R200k - R300k >R300k OTR Charges R6,306.00 R7,162.00 R8,260.00 R8,715.00 - If two different deals are applied to the same model, only one of the deals can be applied for.
- Metallic Paint included to the value of UP TO R2,500.00 on applicable models.
- All vehicle prices quoted on this site are suggested retail prices only. Group1 Chery reserves the right to change the prices at any given time. Please read the Terms of Use
- All vehicle specifications are subject to change without prior notice. Please read the Terms of Use